Kevin Ma
1 company role · 13 insider filings · 4 companies
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-07-29 | KALO Kalo Gold Corp. | Open Market Acquisition | 10,000 | $0.095 | $947 |
| 2026-07-23 | KALO Kalo Gold Corp. | Open Market Acquisition | 30,000 | $0.092 | $3K |
| 2026-06-23 | KALO Kalo Gold Corp. | Open Market Acquisition | 5,000 | $0.106 | $528 |
| 2026-06-16 | KALO Kalo Gold Corp. | Open Market Acquisition | 10,000 | $0.122 | $1K |
| 2026-04-15 | ALGR Algo Grande Copper Corp. | Derivative Acquisition Under Employee Benefit Plan | 20,000 | $0.473 | $9K |
| 2026-02-19 | KALO Kalo Gold Corp. | Other Acquisition | 250,000 | — | — |
| 2026-02-19 | KALO Kalo Gold Corp. | Other Disposition | -250,000 | — | — |
| 2025-12-23 | KALO Kalo Gold Corp. | Other Derivative Disposition | -2,302,500 | — | — |
| 2025-12-23 | KALO Kalo Gold Corp. | Other Disposition | -8,051,962 | — | — |
| 2025-12-23 | KALO Kalo Gold Corp. | Other Derivative Disposition | -600,000 | — | — |
| 2025-12-23 | KALO Kalo Gold Corp. | Other Derivative Disposition | -1,040,250 | — | — |
| 2025-12-18 | ALGR Algo Grande Copper Corp. | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.272 | $27K |
| 2025-06-04 | RM Roxmore Resources Inc | Open Market Acquisition | 2,000 | $1.21 | $2K |
Browse MineTerminal Pro