Jean-David Moore
70 insider filings · 7 companies
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-09-03 | OOR Opus One Gold Corp | Open Market Acquisition | 600,000 | $0.040 | $24K |
| 2026-09-03 | OOR Opus One Gold Corp | Open Market Acquisition | 500,000 | $0.036 | $18K |
| 2026-08-12 | OOR Opus One Gold Corp | Derivative Acquisition Under Employee Benefit Plan | 400,000 | $0.036 | $14K |
| 2026-08-10 | PTX PTX Metals Inc | Derivative Acquisition Under Employee Benefit Plan | 200,000 | $0.072 | $14K |
| 2026-08-04 | OOR Opus One Gold Corp | Open Market Acquisition | 500,000 | $0.036 | $18K |
| 2026-07-13 | BGD Bullion Gold Discoveries Corporation | Open Market Acquisition | 100,000 | $0.053 | $5K |
| 2026-07-06 | BGD Bullion Gold Discoveries Corporation | Open Market Acquisition | 50,000 | $0.056 | $3K |
| 2026-06-30 | BGD Bullion Gold Discoveries Corporation | Open Market Acquisition | 50,000 | $0.056 | $3K |
| 2026-06-25 | BGD Bullion Gold Discoveries Corporation | Derivative Acquisition Under Employee Benefit Plan | 375,000 | $0.070 | $26K |
| 2026-06-10 | BGD Bullion Gold Discoveries Corporation | Derivative Exercise and Retained Stock | 1,200,000 | — | — |
| 2026-06-09 | BGD Bullion Gold Discoveries Corporation | Open Market Acquisition | 200,000 | $0.059 | $12K |
| 2026-05-28 | CAPR Caprock Mining Corp. | Open Market Acquisition | 100,000 | $0.058 | $6K |
| 2026-05-20 | OOR Opus One Gold Corp | Open Market Acquisition | 100,000 | $0.040 | $4K |
| 2026-05-11 | BGD Bullion Gold Discoveries Corporation | Open Market Acquisition | 100,000 | $0.066 | $7K |
| 2026-05-05 | BGD Bullion Gold Discoveries Corporation | Open Market Acquisition | 300,000 | $0.066 | $20K |
| 2026-05-05 | BGD Bullion Gold Discoveries Corporation | Open Market Acquisition | 200,000 | $0.070 | $14K |
| 2026-04-13 | OOR Opus One Gold Corp | Open Market Acquisition | 50,000 | $0.054 | $3K |
| 2026-04-08 | PTX PTX Metals Inc | Other Derivative Disposition | -75,000 | — | — |
| 2026-03-19 | GOR Goldrea Resources Corp. | Derivative Acquisition Under Employee Benefit Plan | 1,000,000 | $0.036 | $36K |
| 2026-03-06 | PTX PTX Metals Inc | Other Disposition | -5,361,500 | — | — |
| 2026-03-06 | PTX PTX Metals Inc | Other Acquisition | 5,361,500 | — | — |
| 2026-03-06 | AGH.H.V | Other Disposition | -2,961,000 | — | — |
| 2026-03-06 | OOR Opus One Gold Corp | Other Acquisition | 12,350,000 | — | — |
| 2026-03-06 | OOR Opus One Gold Corp | Other Disposition | -12,350,000 | — | — |
| 2026-03-06 | CAPR Caprock Mining Corp. | Other Disposition | -7,000,000 | — | — |
| 2026-03-06 | CAPR Caprock Mining Corp. | Other Acquisition | 7,000,000 | — | — |
| 2026-03-06 | BGD Bullion Gold Discoveries Corporation | Other Disposition | -6,600,000 | — | — |
| 2026-03-06 | BGD Bullion Gold Discoveries Corporation | Other Acquisition | 6,600,000 | — | — |
| 2026-03-06 | DOS Dios Exploration Inc. | Other Acquisition | 14,330,000 | — | — |
| 2026-03-06 | DOS Dios Exploration Inc. | Other Disposition | -14,330,000 | — | — |
| 2026-03-06 | GOR Goldrea Resources Corp. | Other Acquisition | 11,118,000 | — | — |
| 2026-03-06 | GOR Goldrea Resources Corp. | Other Disposition | -11,118,000 | — | — |
| 2026-02-13 | OOR Opus One Gold Corp | Open Market Acquisition | 50,000 | $0.062 | $3K |
| 2026-01-29 | OOR Opus One Gold Corp | Open Market Acquisition | 100,000 | $0.066 | $7K |
| 2026-01-28 | OOR Opus One Gold Corp | Open Market Acquisition | 200,000 | $0.063 | $13K |
| 2026-01-27 | OOR Opus One Gold Corp | Open Market Acquisition | 100,000 | $0.062 | $6K |
| 2026-01-26 | OOR Opus One Gold Corp | Open Market Acquisition | 100,000 | $0.062 | $6K |
| 2026-01-23 | OOR Opus One Gold Corp | Open Market Acquisition | 50,000 | $0.058 | $3K |
| 2026-01-23 | GOR Goldrea Resources Corp. | Open Market Acquisition | 50,000 | $0.031 | $2K |
| 2026-01-21 | OOR Opus One Gold Corp | Open Market Acquisition | 50,000 | $0.062 | $3K |
Latest 40 of 70 filings.