Jan Urata
4 company roles · 5 insider filings · 6 companies
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-04-21 | GPO Gold Port Corporation | Derivative Acquisition Under Employee Benefit Plan | 175,000 | $0.073 | $13K |
| 2026-01-22 | HVG Harvest Gold | Other Derivative Disposition | -10,000 | $0.145 | $1K |
| 2025-10-07 | BAU Blue Star Gold Corp | Derivative Acquisition Under Employee Benefit Plan | 50,000 | $0.176 | $9K |
| 2025-09-16 | GPO Gold Port Corporation | Other Derivative Disposition | -65,000 | $0.167 | $11K |
| 2025-08-07 | HVG Harvest Gold | Other Derivative Disposition | -7,500 | $0.116 | $872 |
Browse MineTerminal Pro