Errol J. Farr
1 company role · 8 insider filings · 3 companies
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-03-02 | ZONE.V | Open Market Acquisition | 50,000 | $0.015 | $729 |
| 2026-02-06 | PNGC Loyalist Exploration Limited | Private Acquisition | 6,250,000 | $0.029 | $183K |
| 2026-01-13 | SHL Homeland Nickel Inc. | Derivative Exercise and Retained Stock | 250,000 | $0.133 | $33K |
| 2026-01-12 | PNGC Loyalist Exploration Limited | Other Disposition | -300,000 | $0.029 | $9K |
| 2025-10-07 | PNGC Loyalist Exploration Limited | Open Market Acquisition | 57,000 | $0.013 | $715 |
| 2025-09-02 | PNGC Loyalist Exploration Limited | Other Derivative Acquisition | 5,925,000 | $0.036 | $215K |
| 2025-09-02 | PNGC Loyalist Exploration Limited | Private Acquisition | 5,925,000 | $0.007 | $43K |
| 2025-09-02 | PNGC Loyalist Exploration Limited | Other Acquisition | 3,000,000 | $0.004 | $11K |
Browse MineTerminal Pro