David Swetlow
1 company role · 11 insider filings · 3 companies
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-08-13 | LOD Lode Gold Resources Inc | Other Derivative Acquisition | 123,750 | — | — |
| 2026-08-06 | LOD Lode Gold Resources Inc | Other Derivative Acquisition | 74,074 | $0.321 | $24K |
| 2026-08-06 | LOD Lode Gold Resources Inc | Private Acquisition | 74,074 | $0.192 | $14K |
| 2026-04-14 | LOD Lode Gold Resources Inc | Other Derivative Acquisition | 92,000 | $0.182 | $17K |
| 2026-04-14 | LOD Lode Gold Resources Inc | Derivative Acquisition Under Employee Benefit Plan | 54,700 | — | — |
| 2026-03-18 | LOD Lode Gold Resources Inc | Other Derivative Disposition | -60,000 | $0.365 | $22K |
| 2026-01-16 | VPT.V | Private Acquisition | 503,400 | $0.072 | $36K |
| 2026-01-16 | VPT.V | Other Derivative Acquisition | 503,400 | $0.093 | $47K |
| 2025-12-11 | LOD Lode Gold Resources Inc | Derivative Acquisition Under Employee Benefit Plan | 322,000 | — | — |
| 2025-12-03 | VPT.V | Derivative Acquisition Under Employee Benefit Plan | 1,000,000 | — | — |
| 2025-10-22 | LOD Lode Gold Resources Inc | Derivative Acquisition Under Employee Benefit Plan | 158,000 | — | — |
Browse MineTerminal Pro