Christopher Ross Anderson
44 insider filings · 3 companies
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-27 | XIM Ximen Mining Corp. | Open Market Acquisition | 25,000 | $0.056 | $1K |
| 2026-08-26 | GR Great Atlantic Resources Corp. | Open Market Acquisition | 50,000 | $0.050 | $3K |
| 2026-08-17 | ALM Alliance Mining Corp | Open Market Acquisition | 500 | $0.223 | $112 |
| 2026-08-13 | ALM Alliance Mining Corp | Open Market Acquisition | 5,500 | $0.222 | $1K |
| 2026-07-20 | ALM Alliance Mining Corp | Open Market Acquisition | 15,500 | $0.220 | $3K |
| 2026-07-15 | XIM Ximen Mining Corp. | Open Market Disposition | -50,000 | $0.075 | $4K |
| 2026-07-08 | ALM Alliance Mining Corp | Open Market Acquisition | 2,500 | $0.219 | $546 |
| 2026-07-02 | XIM Ximen Mining Corp. | Open Market Disposition | -55,500 | $0.081 | $4K |
| 2026-06-29 | XIM Ximen Mining Corp. | Open Market Disposition | -106,000 | $0.077 | $8K |
| 2026-06-26 | ALM Alliance Mining Corp | Open Market Acquisition | 500 | $0.218 | $109 |
| 2026-06-19 | XIM Ximen Mining Corp. | Open Market Disposition | -394,000 | $0.078 | $31K |
| 2026-06-18 | ALM Alliance Mining Corp | Open Market Acquisition | 3,000 | $0.212 | $637 |
| 2026-06-11 | ALM Alliance Mining Corp | Open Market Acquisition | 5,000 | $0.179 | $893 |
| 2026-06-02 | ALM Alliance Mining Corp | Open Market Acquisition | 1,500 | $0.181 | $271 |
| 2026-05-22 | XIM Ximen Mining Corp. | Open Market Acquisition | 28,000 | $0.058 | $2K |
| 2026-05-15 | ALM Alliance Mining Corp | Open Market Acquisition | 500 | $0.182 | $91 |
| 2026-05-14 | ALM Alliance Mining Corp | Open Market Acquisition | 1,000 | $0.182 | $182 |
| 2026-05-13 | XIM Ximen Mining Corp. | Open Market Acquisition | 50,000 | $0.069 | $3K |
| 2026-05-11 | ALM Alliance Mining Corp | Open Market Acquisition | 1,500 | $0.184 | $276 |
| 2026-04-28 | ALM Alliance Mining Corp | Open Market Acquisition | 9,500 | $0.183 | $2K |
| 2026-03-10 | ALM Alliance Mining Corp | Open Market Acquisition | 13,500 | $0.184 | $2K |
| 2026-03-09 | ALM Alliance Mining Corp | Open Market Acquisition | 500 | $0.184 | $92 |
| 2026-02-27 | XIM Ximen Mining Corp. | Other Derivative Acquisition | 1,000,000 | $0.073 | $73K |
| 2026-02-27 | XIM Ximen Mining Corp. | Acquisition Under Employee Benefit Plan | 1,000,000 | $0.037 | $37K |
| 2026-02-24 | ALM Alliance Mining Corp | Open Market Acquisition | 500 | $0.182 | $91 |
| 2026-02-24 | ALM Alliance Mining Corp | Open Market Acquisition | 29,500 | $0.183 | $5K |
| 2026-02-18 | GR Great Atlantic Resources Corp. | Derivative Acquisition Under Employee Benefit Plan | 100,000 | $0.110 | $11K |
| 2026-02-03 | ALM Alliance Mining Corp | Open Market Acquisition | 40,600 | $0.185 | $7K |
| 2026-01-30 | ALM Alliance Mining Corp | Open Market Acquisition | 11,000 | $0.184 | $2K |
| 2026-01-20 | ALM Alliance Mining Corp | Open Market Acquisition | 23,000 | $0.130 | $3K |
| 2025-12-09 | XIM Ximen Mining Corp. | Open Market Disposition | -500,000 | $0.043 | $22K |
| 2025-12-08 | XIM Ximen Mining Corp. | Open Market Disposition | -142,000 | $0.047 | $7K |
| 2025-12-03 | XIM Ximen Mining Corp. | Open Market Disposition | -200,000 | $0.047 | $9K |
| 2025-11-28 | XIM Ximen Mining Corp. | Open Market Disposition | -100,000 | $0.057 | $6K |
| 2025-11-26 | XIM Ximen Mining Corp. | Open Market Disposition | -692,500 | $0.057 | $39K |
| 2025-11-14 | XIM Ximen Mining Corp. | Open Market Disposition | -300,000 | $0.058 | $17K |
| 2025-10-30 | GR Great Atlantic Resources Corp. | Open Market Disposition | -850,000 | $0.043 | $36K |
| 2025-10-27 | GR Great Atlantic Resources Corp. | Open Market Acquisition | 50,000 | $0.071 | $4K |
| 2025-08-07 | XIM Ximen Mining Corp. | Open Market Acquisition | 1,000 | $0.065 | $65 |
| 2025-06-27 | XIM Ximen Mining Corp. | Open Market Acquisition | 263,000 | $0.084 | $22K |
Latest 40 of 44 filings.