Christopher James Berlet
48 insider filings · 3 companies
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|
| 2026-08-17 | CDA Canuc Resources Corporation | Open Market Acquisition | 30,000 | $0.634 | $19K |
| 2026-08-14 | CDA Canuc Resources Corporation | Open Market Acquisition | 40,000 | $0.647 | $26K |
| 2026-07-29 | CDA Canuc Resources Corporation | Open Market Acquisition | 40,000 | $0.639 | $26K |
| 2026-07-15 | CDA Canuc Resources Corporation | Open Market Acquisition | 30,000 | $0.641 | $19K |
| 2026-07-06 | CDA Canuc Resources Corporation | Open Market Acquisition | 70,000 | $0.684 | $48K |
| 2026-06-26 | CDA Canuc Resources Corporation | Open Market Acquisition | 40,000 | $0.696 | $28K |
| 2026-06-01 | SRC Stakeholder Gold Corp | Private Acquisition | 15,000 | $1.08 | $16K |
| 2026-06-01 | SRC Stakeholder Gold Corp | Derivative Exercise and Retained Stock | 27,500 | $1.08 | $30K |
| 2026-05-11 | CDA Canuc Resources Corporation | Derivative Exercise and Retained Stock | 94,810 | $0.488 | $46K |
| 2026-05-11 | CDA Canuc Resources Corporation | Open Market Acquisition | 5,000 | $0.644 | $3K |
| 2026-05-11 | CDA Canuc Resources Corporation | Open Market Acquisition | 5,190 | $0.600 | $3K |
| 2026-04-02 | SRC Stakeholder Gold Corp | Private Acquisition | 25,000 | $0.719 | $18K |
| 2026-03-30 | CDA Canuc Resources Corporation | Open Market Acquisition | 30,000 | $0.668 | $20K |
| 2026-03-03 | CDA Canuc Resources Corporation | Open Market Acquisition | 35,000 | $0.804 | $28K |
| 2026-02-26 | CDA Canuc Resources Corporation | Open Market Acquisition | 20,000 | $0.889 | $18K |
| 2026-02-18 | CDA Canuc Resources Corporation | Open Market Acquisition | 3,000 | $0.874 | $3K |
| 2026-02-13 | CDA Canuc Resources Corporation | Open Market Acquisition | 7,000 | $0.991 | $7K |
| 2026-02-06 | SRC Stakeholder Gold Corp | Open Market Acquisition | 35,000 | $0.788 | $28K |
| 2026-02-06 | SRC Stakeholder Gold Corp | Private Acquisition | 60,000 | $0.586 | $35K |
| 2026-01-23 | NAM New Age Metals | Derivative Acquisition Under Employee Benefit Plan | 40,000 | — | — |
| 2026-01-20 | SRC Stakeholder Gold Corp | Open Market Acquisition | 11,875 | $0.647 | $8K |
| 2026-01-20 | SRC Stakeholder Gold Corp | Private Acquisition | 78,125 | $0.579 | $45K |
| 2026-01-19 | SRC Stakeholder Gold Corp | Other Derivative Disposition | -22,500 | $1.08 | $24K |
| 2026-01-09 | CDA Canuc Resources Corporation | Open Market Acquisition | 21,000 | $0.828 | $17K |
| 2025-12-31 | SRC Stakeholder Gold Corp | Open Market Acquisition | 25,000 | $0.583 | $15K |
| 2025-12-30 | SRC Stakeholder Gold Corp | Open Market Acquisition | 11,000 | $0.580 | $6K |
| 2025-12-23 | CDA Canuc Resources Corporation | Open Market Acquisition | 5,000 | $0.693 | $3K |
| 2025-12-12 | SRC Stakeholder Gold Corp | Open Market Acquisition | 14,000 | $0.588 | $8K |
| 2025-12-11 | CDA Canuc Resources Corporation | Open Market Acquisition | 6,000 | $0.726 | $4K |
| 2025-12-03 | SRC Stakeholder Gold Corp | Private Acquisition | 120,000 | $0.574 | $69K |
| 2025-12-03 | SRC Stakeholder Gold Corp | Other Derivative Acquisition | 60,000 | $0.861 | $52K |
| 2025-12-02 | CDA Canuc Resources Corporation | Open Market Acquisition | 10,000 | $0.679 | $7K |
| 2025-11-21 | CDA Canuc Resources Corporation | Derivative Exercise and Retained Stock | 38,620 | $0.473 | $18K |
| 2025-11-21 | SRC Stakeholder Gold Corp | Other Derivative Disposition | -40,000 | $1.06 | $43K |
| 2025-11-18 | CDA Canuc Resources Corporation | Open Market Acquisition | 9,380 | $0.643 | $6K |
| 2025-10-22 | CDA Canuc Resources Corporation | Open Market Acquisition | 30,000 | $0.477 | $14K |
| 2025-10-20 | SRC Stakeholder Gold Corp | Open Market Acquisition | 40,000 | $0.556 | $22K |
| 2025-10-17 | SRC Stakeholder Gold Corp | Open Market Acquisition | 28,500 | $0.562 | $16K |
| 2025-09-30 | CDA Canuc Resources Corporation | Open Market Acquisition | 28,000 | $0.538 | $15K |
| 2025-09-09 | NAM New Age Metals | Derivative Acquisition Under Employee Benefit Plan | 200,000 | — | — |
Latest 40 of 48 filings.