Carl Esprey
1 company role · 5 insider filings · 2 companies
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-04-08 | WBGD Waraba Gold Limited | Private Acquisition | 600,000 | $0.217 | $130K |
| 2026-03-18 | LAF Lithium Africa Corp | Other Derivative Acquisition | 5,000 | $2.04 | $10K |
| 2026-03-18 | LAF Lithium Africa Corp | Private Acquisition | 10,000 | $1.46 | $15K |
| 2026-03-02 | WBGD Waraba Gold Limited | Derivative Exercise and Retained Stock | 5,102,857 | $0.000 | $373 |
| 2026-01-09 | WBGD Waraba Gold Limited | Other Derivative Acquisition | 5,102,857 | — | — |
Browse MineTerminal Pro