Bruce Reid
1 company role · 6 insider filings · 1 company
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-05-29 | FFF 55 North Mining Inc. | Open Market Acquisition | 30,000 | $0.276 | $8K |
| 2026-05-06 | FFF 55 North Mining Inc. | Other Derivative Disposition | -162,671 | $0.459 | $75K |
| 2025-11-14 | FFF 55 North Mining Inc. | Derivative Acquisition Under Employee Benefit Plan | 150,000 | $0.357 | $53K |
| 2025-10-03 | FFF 55 North Mining Inc. | Other Disposition | -27,359,156 | — | — |
| 2025-10-03 | FFF 55 North Mining Inc. | Other Derivative Disposition | -1,840,000 | — | — |
| 2025-10-03 | FFF 55 North Mining Inc. | Other Derivative Disposition | -7,988,385 | — | — |
Browse MineTerminal Pro