Andrew Lee Smith
1 company role · 6 insider filings · 2 companies
Company roles
Insider trades (SEDI)
| Date | Company | Transaction | Shares | Price | Value |
|---|
| 2026-08-10 | ARIC Awalé Resources Limited | Open Market Disposition | -70,000 | $0.631 | $44K |
| 2026-01-14 | BRAZ Canary Gold Corp. | Derivative Acquisition Under Employee Benefit Plan | 1,040,000 | $0.195 | $202K |
| 2025-09-18 | ARIC Awalé Resources Limited | Derivative Exercise and Retained Stock | 70,000 | — | — |
| 2025-09-17 | ARIC Awalé Resources Limited | Open Market Disposition | -94,000 | $0.383 | $36K |
| 2025-09-17 | ARIC Awalé Resources Limited | Derivative Acquisition Under Employee Benefit Plan | 400,000 | $0.393 | $157K |
| 2025-09-17 | ARIC Awalé Resources Limited | Other Derivative Acquisition | 85,000 | — | — |
Browse MineTerminal Pro