MineTerminal Pro — Canadian Junior Mining Stock Terminal
Research 1,400 mining and exploration companies listed on the TSX, TSX Venture and CSE: live quotes, 1,481 mineral properties, drill results, financings, SEDI insider trades, SEDAR+ filings and management.
Explore
- Companies
- Properties
- Property map
- Drill results
- Financings
- People
- Insider trades
- News
- SEDAR+ filings
- Compare
- Mining stock lists
Largest companies
| # | Ticker | Company | Exchange | Market cap | Price | Primary commodity | Stage |
|---|---|---|---|---|---|---|---|
| 1 | AEM | Agnico Eagle Mines Limited | TSX | $136.78B | $269.83 | Gold | Production |
| 2 | ABX | Barrick Mining Corporation | TSX | $95.69B | $58.53 | Gold, Copper | Production |
| 3 | WPM | Wheaton Precious Metals Corp. | TSX | $89.77B | $197.66 | Gold, Silver | Royalty/Streaming |
| 4 | FNV | Franco-Nevada Corporation | TSX | $67.43B | $349.61 | Gold, Silver, PGM | Royalty/Streaming |
| 5 | CCO | Cameco Corporation | TSX | $54.71B | $125.61 | Uranium | Production |
| 6 | TECK | Teck Resources Limited | TSX | $46.91B | $97.10 | Copper, Zinc | Production |
| 7 | K | Kinross Gold Corporation | TSX | $40.10B | $33.85 | Gold | Production |
| 8 | FM | First Quantum Minerals | TSX | $32.61B | $39.09 | Copper, Nickel, Gold | Production |
| 9 | LUN | Lundin Mining Corporation | TSX | $29.94B | $35.17 | Copper | Production |
| 10 | PAAS | Pan American Silver Corp | TSX | $27.33B | $66.05 | Silver, Gold | Production |
Latest financings
Latest drill results
Latest open-market insider buying
| Date | Insider | Company | Transaction | Shares | Price | Value |
|---|---|---|---|---|---|---|
| 2026-09-18 | Rajinder I. Chowdhry Founder, Chairman, President & CEO | ABZ AsiaBaseMetals Inc. | Open Market Acquisition | 5,000 | $0.064 | $321 |
| 2026-09-17 | Rajinder I. Chowdhry Founder, Chairman, President & CEO | ABZ AsiaBaseMetals Inc. | Open Market Acquisition | 1,000 | $0.054 | $54 |
| 2026-09-10 | Heye Edmund Daun President, CEO & Director | KRY Koryx Copper Inc. | Open Market Acquisition | 100,000 | $2.68 | $268K |
| 2026-09-09 | Marcel Robillard CEO, President & Director | PUMA Puma Exploration Inc | Open Market Acquisition | 2,000 | $0.105 | $210 |
| 2026-09-08 | Rajinder I. Chowdhry Founder, Chairman, President & CEO | ABZ AsiaBaseMetals Inc. | Open Market Acquisition | 1,000 | $0.054 | $54 |
| 2026-09-04 | Rajinder I. Chowdhry Founder, Chairman, President & CEO | ABZ AsiaBaseMetals Inc. | Open Market Acquisition | 3,000 | $0.065 | $195 |
| 2026-09-04 | Marcel Robillard CEO, President & Director | PUMA Puma Exploration Inc | Open Market Acquisition | 2,000 | $0.096 | $192 |
| 2026-09-04 | Dominique Gagne Vice President of Exploration | PUMA Puma Exploration Inc | Open Market Acquisition | 5,000 | $0.095 | $477 |
| 2026-09-04 | Stephen Soock Vice President of Investor Relations & Development | HSTR Heliostar Metals Ltd | Open Market Acquisition | 435 | $1.66 | $723 |
| 2026-09-04 | Robert E. Collawn CEO & Director | CSG Cosigo Resources Ltd | Open Market Acquisition | 5,000 | $0.041 | $207 |
Mining stock lists
- Gold stocks (615)
- Copper stocks (218)
- Silver stocks (101)
- Lithium stocks (83)
- Uranium stocks (63)
- Nickel stocks (40)
- Rare Earth stocks (23)
- Platinum Group Metals stocks (15)
- Canada mining stocks (245)
- British Columbia mining stocks (111)
- United States mining stocks (94)
- Ontario mining stocks (92)
- Quebec mining stocks (85)
- Nevada mining stocks (52)
- Insider buying, last 30 days
- Top drill results
- Largest financings
- All mining stock lists