Wilson Gold Property
Project of Earthwise Minerals Corp. (WISE)
- StageResource
- LocationQuebec, Canada
- CommoditiesGold
- Operating permitPermits (granted), 2022-04-13
- News releases25
- Reported2021-05-04 – 2023-11-01
- Also calledWilson, Wilson Property, Wilson Gold, Wilson Gold Project
Wilson Gold Property as reported in Earthwise Minerals Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2023-11-01 | Inferred | 188 kt @ 7.1 g/t Au | — |
| 2022-04-06 | Measured & Indicated | 9472.00 Mt @ 10.5 g/t Au | Update |
| 2022-04-06 | Inferred | 13035.00 Mt @ 8.6 g/t Au | Update |
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2022-11-24 | WIL-17-04 | 13.9 g/t Au / 1m | 7 |
| 2022-11-10 | — | 8.48 g/t Au / 2m | 1 |
| 2022-01-25 | V-1 | 83.6 g/t Au / 1m | 4 |
| 2021-12-15 | — | 6.29 g/t Au / 2m | 8 |
| 2021-10-13 | — | 11.25 g/t Au / 3m | 19 |
| 2021-10-05 | — | 17.31 g/t Au / 4m | 13 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2023-11-01 | drilling, completed | — | gold |
| 2023-11-01 | drilling, planned | — | diamond · gold |
| 2022-11-10 | drilling, completed | — | gold |
| 2022-08-29 | drilling, completed | — | gold |
| 2022-07-07 | ground, started | — | gold |
| 2022-07-07 | geophysics, completed | — | — |
| 2022-06-29 | drilling, planned | — | gold |
| 2022-06-07 | drilling, planned | — | — |
| 2022-05-03 | drilling, underway | — | gold |
| 2022-04-13 | ground, started | — | gold |
| 2022-04-13 | drilling, completed | — | gold |
| 2022-04-13 | drilling, planned | — | gold |
| 2022-03-22 | drilling, completed | — | gold |
| 2022-03-22 | drilling, completed | — | gold |
| 2022-03-22 | drilling, planned | 3 holes | gold |
| 2022-02-23 | drilling, started | — | — |
| 2022-02-09 | drilling, completed | — | gold, copper |
| 2022-01-25 | drilling, completed | — | gold |
| 2022-01-10 | drilling, started | 28 holes | diamond · gold |
| 2022-01-10 | drilling, planned | — | gold |
| 2021-12-15 | drilling, completed | — | gold |
| 2021-10-13 | drilling, planned | 15 holes | gold |
| 2021-10-05 | drilling, completed | — | gold |
| 2021-09-07 | drilling, completed | 6 holes | gold |
| 2021-08-12 | drilling, completed | 1 holes | gold |
27 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2022-04-13 | Permits | granted | — |
| 2022-03-22 | Drill Permit | applied | — |
| 2022-02-23 | Permits | applied | — |
| 2021-05-04 | Drill Permit | applied | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2023-04-26 | option in | amended | — | — |
| 2022-05-03 | option in | signed | — | — |
| 2021-11-25 | option in | signed | 100% | 338 ha |
Royalties and streams
| Date | Royalty | Holder | Status |
|---|---|---|---|
| 2021-11-25 | NSR 1.5% | Hawkmoon Resources | closed |
News timeline
| Date | Headline |
|---|---|
| 2023-11-01 | EARTHWISE MINERALS UNVEILS GOLD EXPLORATION PLANS FOR THE WILSON PROPERTY |
| 2023-04-26 | Wilson Property Amendment Agreement |
| 2022-11-24 | HAWKMOON CONTINUES TO EXTEND GOLD ZONES WITH DEEP HOLES AT WILSON |
| 2022-11-10 | HAWKMOON EXTENDS DEEP GOLD ZONE ASSAYING 2 METRES OF 8.48 G/T GOLD AT WILSON |
| 2022-08-29 | Hawkmoon Resources Completes Drilling on Wilson Gold Property |
| 2022-07-07 | Hawkmoon Begins Trenching on Wilson |
| 2022-06-29 | Hawkmoon Announces Engagement of Kevin Weston |
| 2022-06-07 | Hawkmoon Resources Announces Two Non-Brokered Private Placements, Closing of First Tranches of Private Placements and Prepares for Drilling on Wilson Property |
| 2022-05-03 | Hawkmoon Completes Year 1 Anniversary Payment and Share Issuance for Wilson |
| 2022-04-13 | Hawkmoon has received all required drilling and trenching permits for Wilson |
| 2022-04-06 | HAWKMOON RESOURCES APRIL 2022 CORPORATE UPDATE |
| 2022-03-22 | 2022 Cost Projections and Permits for Wilson |
| 2022-02-23 | HAWKMOON RESOURCES APPLIES FOR PERMITS FOR THE 2022 WILSON DRILL PROGRAM |
| 2022-02-09 | Thomas Clarke Proven Mine Finder |
| 2022-01-25 | HAWKMOON DISCOVERS A NEW GOLD ZONE ASSAYING 83.6 GRAMS PER TONNE GOLD AND AT THE MIDRIM SHOWING ON THE WILSON PROPERTY IN QUÉBEC’S ABITIBI GREENSTONE BELT |
| 2022-01-10 | CEO reflects on 2021, looks ahead to 2022 |
| 2021-12-15 | HAWKMOON EXTENDS THE MIDRIM TO THE WEST BY DISCOVERING A NEAR SURFACE GOLD INTERCEPT ON THE WILSON GOLD PROPERTY IN QUEBEC’S ABITIBI GREENSTONE BELT |
| 2021-11-25 | Option Agreement to Acquire Claims Contiguous to the Wilson Property |
| 2021-10-13 | HAWKMOON ASSAYS 3.0 METRES AT 11.25 GRAMS PER TONNE GOLD WITH GRADES UP TO 30.9 GRAMS PER TONNE ON THE WILSON PROPERTY, SITUATED IN QUEBEC’S ABITIBI GREENSTONE BELT |
| 2021-10-05 | HAWKMOON ASSAYS 4.0 METRES AT 17.31 GRAMS PER TONNE GOLD ON THE WILSON PROPERTY |
| 2021-09-07 | HAWKMOON COMPLETES 5,000 METRE DRILL PROGRAM ON THE WILSON PROPERTY |
| 2021-08-12 | HAWKMOON HAS COMPLETED 3,300 METRES AND SUBMITTED SEVEN DRILL HOLES FOR ASSAY |
| 2021-07-20 | HAWKMOON COMMENCES DRILLING THE WILSON GOLD PROPERTY, QUÉBEC |
| 2021-06-28 | HAWKMOON RESOURCES ANNOUNCES NON-BROKERED PRIVATE PLACEMENT AND PREPARES FOR DRILLING ON WILSON PROPERTY |
| 2021-05-04 | HAWKMOON RESOURCES APPLIES FOR A DRILL PERMIT |
Earthwise Minerals Corp. properties
- Barriere Property
- Bonanza Lithium Brines Property
- Gilnockie Property
- Iron Range Gold Project
- Lava Gold Property
- Romeo Property
- Wilson Gold Property
Related lists
- Iron Ore stocks
- CSE iron ore stocks
- Iron ore explorers
- Canada iron ore stocks
- British Columbia mining stocks
- Canada mining stocks
- Quebec mining stocks
- CSE mining stocks