Panama Lake
Project of Spark Energy Minerals Inc. (SPRK)
- StageExploration
- LocationOntario, Canada
- CommoditiesGold
- News releases7
- Reported2019-10-17 – 2022-07-18
Panama Lake as reported in Spark Energy Minerals Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2020-07-14 | drilling, underway | — | gold |
| 2020-07-14 | drilling, completed | — | gold |
| 2020-07-14 | ground, completed | — | gold |
| 2020-06-09 | drilling, completed | — | diamond · gold |
| 2020-05-21 | ground, planned | — | gold |
| 2020-05-21 | drilling, started | — | gold |
| 2020-05-12 | drilling, started | — | diamond · gold |
| 2020-05-12 | ground, planned | — | gold |
| 2020-05-12 | ground, completed | — | gold |
| 2019-12-10 | drilling, planned | 10 holes | gold |
| 2019-12-10 | geophysics, completed | — | gold |
| 2019-10-17 | drilling, completed | — | diamond · gold |
Land deals
| Date | Deal | Status | Interest | Area |
|---|
| 2022-07-18 | property sale | completed | 100% | — |
| 2019-10-17 | property purchase | signed | 100% | — |
News timeline
| Date | Headline |
|---|
| 2022-07-18 | St. Anthony Gold Closes Sale of Panama Lake Gold Project |
| 2020-07-14 | Maxtech Updates First Phase Panama Lake Drill Program Fall Program Planning Begins |
| 2020-06-09 | Maxtech Red Lake Gold Project Update New Website Launch |
| 2020-05-21 | PANAMA LAKE GOLD PROJECT: THE DRILL IS SPINNING, FIELD PROGRAM TO BEGIN BY WEEK’S END |
| 2020-05-12 | DRILLING PROGRAM BEGINS AT PANAMA LAKE GOLD PROJECT, RED LAKE, ONTARIO Expanded Field Exploration Program |
| 2019-12-10 | MAXTECH BEGINS DRILL PROGRAM PLANNING AT PANAMA LAKE |
| 2019-10-17 | New Data Analysis Re-Focuses on Canada’s Historic Gold Region Maxtech Zeroes in on 74-square-kilometres of Ontario’s Red Lake Gold District |
Other projects of Spark Energy Minerals Inc.
Spark Energy Minerals Inc. properties
Related lists
Browse MineTerminal Pro