Scotch Creek Ventures Inc. (SCV) Financings
CSE: SCV · Lithium · Exploration stage
- Market cap$781K
- Share price$0.030
- 52-week range$0.020 – $0.090
- Shares outstanding26,046,091
- ExchangeCSE
- Properties4
- Websitewww.scotch-creek.com
Scotch Creek Ventures Inc. is a Vancouver based exploration company focused on the acquisition and development of strategic North American lithium properties. The company has 100% interest in two lithium projects in Nevada’s lithium hotspot: Clayton Valley.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Scotch Creek Ventures Inc. financial statements
Key figures read from 7 of 7 financial statement filings, Sep 10, 2021 to Sep 10, 2021. Each column is the period as the company first filed it.
Balance sheet: quarterly key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Mar 2021 | Dec 2020 | Sep 2020 | Jun 2020 | |
|---|---|---|---|---|
| Cash and equivalents | C$360,268 | C$33,984 | C$3,538 | C$11,912 |
| Total current assets | C$383,118 | C$49,638 | C$21,636 | C$29,368 |
| Exploration and evaluation assets | C$441,042 | C$260,625 | C$257,157 | C$247,622 |
| Total assets | C$824,160 | C$310,263 | C$278,793 | C$276,990 |
| Total liabilities | — | — | C$201,750 | — |
| Shareholders' equity | C$652,432 | C$58,544 | C$77,043 | C$17,954 |
Income statement: quarterly key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Sep 2020 | Jun 2020 | Sep 2019 | Jun 2019 | |
|---|---|---|---|---|
| General and administrative | C$35,295 | C$38,917 | C$31,383 | C$35,397 |
| Share-based compensation | C$80,900 | — | C$0 | — |
| Net income (loss) | (C$136,811) | (C$46,176) | (C$45,193) | (C$39,839) |
Cash flow statement: quarterly key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Mar 2021 | Sep 2020 | Mar 2020 | Sep 2019 | |
|---|---|---|---|---|
| Change in cash | (C$326,284) | (C$2,700) | (C$1,284) | (C$240,058) |
| Cash at end of period | — | C$3,538 | C$4,954 | C$52,126 |
Scotch Creek Ventures Inc. financings
3 financings announced or closed by Scotch Creek Ventures Inc., read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2026-10-22 | Scotch Creek Ventures Inc. (SCV) | Private placement | Announced | $750K | $0.050 | Scotch Creek Ventures Announces Private Placement |
| 2026-04-17 | Scotch Creek Ventures Inc. (SCV) | Private placement | Closed, 1 tranche | $370K | $0.050 | Scotch Creek Ventures Closes Private Placement |
| 2026-02-13 | Scotch Creek Ventures Inc. (SCV) | Private placement | Closed, 1 tranche | $600K | $0.050 | Scotch Creek Ventures Announces Private Placement |
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Nevada lithium stocks
- United States lithium stocks
- Nevada mining stocks
- United States mining stocks
- CSE mining stocks