Union Mine
Mine of Questcorp Mining Inc. (QQQ)
- StageDrilling
- LocationSonora, Mexico
- CommoditiesGold
- News releases6
- Reported2025-05-07 – 2026-09-09
- Also calledUnion
Union Mine as reported in Questcorp Mining Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|
| 2026-09-09 | UND26-014 | 0.76 g/t AuEq / 9.1m | 8 |
| 2026-09-09 | UND26-014 | 0.34 ppm Au / 9.1m | 57 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-09-09 | drilling, completed | — | diamond · gold, zinc |
| 2026-09-09 | geophysics, completed | — | gold, zinc |
| 2026-09-09 | geophysics, completed | — | gold, zinc |
| 2026-06-09 | drilling, underway | 10 holes | diamond · gold, silver |
| 2026-06-09 | ground, completed | — | gold, silver |
| 2026-06-09 | geophysics, completed | — | gold, silver |
| 2026-01-22 | ground, completed | — | gold, silver |
| 2026-01-22 | drilling, completed | — | gold, silver |
| 2026-01-13 | drilling, completed | — | gold |
| 2025-09-24 | drilling, completed | — | gold, silver |
Sampling
News timeline
| Date | Headline |
|---|
| 2026-09-09 | Riverside Resources Intersects Near-Surface Gold and Base |
| 2026-09-09 | Questcorp Defines Near-Surface Gold Discovery Corridor at Union Norte Expanding District-Scale Potential at La Union |
| 2026-06-09 | Riverside Resources and Questcorp Announce Commencement of Phase 2 Drilling at Union Project, Sonora, Mexico |
| 2026-01-22 | Questcorp Mining and Riverside Resources Chip Channel Sample 30 Meters @ 20 g/t Gold and 226 g/t Silver at the Mexican Union Project |
| 2026-01-13 | Questcorp and Riverside Make New Gold Discovery in Initial Drill Results from Luis Hill and Famosa Targets at Union Project, Sonora, Mexico |
| 2025-09-24 | Questcorp and Riverside Maiden Drill Program Advancing at Union Project with Three of Five Targets Completed |
Questcorp Mining Inc. properties
Related lists
Browse MineTerminal Pro