Horizon Lithium Project
Project of Pan American Energy Corp. (PNRG)
- StageResource
- LocationNevada, United States
- CommoditiesLithium
- Operating permitEnvironmental assessment (planned), 2023-09-12
- News releases19
- Reported2022-09-28 – 2024-03-14
- Also calledHorizon, Horizon Lithium, Horizon Property
Horizon Lithium Project as reported in Pan American Energy Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2024-03-14 | Indicated | 372.85 Mt @ 669 ppm Li for 1325 kt Li2O | — |
| 2024-03-14 | Inferred | 2453.96 Mt @ 680 ppm Li for 8879 kt LCE | — |
| 2024-01-05 | Inferred | 8.80 Mt | Maiden |
| 2023-11-20 | Inferred | 15.80 Mt | Maiden |
| 2023-11-20 | Inferred | 8.80 Mt | Maiden |
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2023-04-25 | HL008 | 1227 ppm Li / 11.8872m | 1 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2024-02-09 | geophysics, started | — | lithium |
| 2024-02-09 | drilling, planned | — | lithium |
| 2024-01-18 | drilling, planned | — | lithium |
| 2024-01-16 | geophysics, started | — | lithium |
| 2023-11-20 | drilling, completed | 20 holes | lithium |
| 2023-09-12 | drilling, completed | 21 holes | diamond · lithium |
| 2023-07-31 | drilling, completed | 9 holes | lithium |
| 2023-05-24 | drilling, completed | 11 holes | diamond · lithium |
| 2023-05-18 | drilling, planned | — | lead, lithium |
| 2023-04-25 | drilling, completed | — | lithium |
| 2023-04-25 | drilling, planned | — | lithium |
| 2023-03-02 | drilling, completed | 22 holes | lithium |
| 2023-02-13 | drilling, started | 11 holes | diamond · lithium |
| 2023-02-09 | drilling, started | — | diamond · lithium |
| 2023-01-26 | drilling, planned | — | lithium |
| 2022-12-15 | drilling, planned | 19 holes | diamond · lithium |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2023-09-12 | Environmental assessment | planned | — |
| 2023-05-18 | Drill Permit | renewed | Bureau of Land Management |
| 2022-12-15 | Notice of Intent | granted | Bureau of Land Management |
| 2022-11-22 | Notice of Intent | applied | Bureau of Land Management |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2022-09-28 | option in | signed | 100% | — |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2024-01-05 | resource, filed | RESPEC |
| 2023-11-20 | resource, commissioned | RESPEC |
| 2023-09-25 | resource, commissioned | RESPEC |
| 2023-09-12 | resource, commissioned | — |
| 2023-05-24 | resource, commissioned | — |
| 2023-04-25 | resource, commissioned | — |
News timeline
| Date | Headline |
|---|---|
| 2024-03-14 | Pan American Energy Announces The Commencement of Metallurgical Testing On Core Samples From The Horizon Lithium Project |
| 2024-02-09 | Pan American Energy Mobilizes EarthEx Geophysical To Conduct 2D Seismic Survey At The Horizon Lithium Project |
| 2024-01-18 | Pan American Energy Engages EarthEx Geophysical To Conduct 2D Seismic Survey At The Horizon Lithium Project |
| 2024-01-16 | Pan American Energy Commences Geophysical and Phase 3 Drill Planning At Its Flagship Project in the United States |
| 2024-01-05 | Pan American Energy Corp Announces Filing of Inaugural NI 43-101 Technical Report For The Horizon Lithium Project |
| 2023-11-20 | Pan American Energy Corp Announces One of the Largest Identified Lithium Deposits in the US at the Horizon Lithium Project |
| 2023-09-25 | Pan American Energy Corp Commences Work on Inaugural Mineral Resource Estimate at the Horizon Lithium Project |
| 2023-09-12 | Pan American Energy Corp Announces Results of Lithium-Bearing Exploration Drilling Program at the Horizon Lithium Project |
| 2023-07-31 | Pan American Energy Announces Completion of Phase Two Drilling Program at the Horizon Lithium Project, Esmeralda County, Nevada |
| 2023-05-24 | Pan American Energy Announces Phase One Drilling Results at the Horizon Lithium Project, Esmeralda County, Nevada |
| 2023-05-18 | Pan American Energy Announces Drill Permit Amendment Approval for the Phase Two Drilling Program at the Horizon Lithium Project |
| 2023-04-25 | Pan American Energy Reports Horizon Lithium Project Discovery Cluster Intercepting as High as 2,040 PPM Lithium in Claystone and Thick Zones of Mineralization |
| 2023-03-02 | Pan American Energy Completes Drilling on Drill Hole #2, HL009, to a Total Depth of 600 Feet at The Horizon Lithium Project |
| 2023-02-13 | Pan American Energy Begins Core Drilling at the Horizon Lithium Project |
| 2023-02-09 | Pan American Energy Mobilizes Diamond Core Drilling Rig for the Phase 1 Drill Program at the Horizon Lithium Project |
| 2023-01-26 | Pan American Energy Announces Drilling Program at the Horizon Lithium Project to Commence February 2023 |
| 2022-12-15 | Pan American Energy Announces Permit Approval for Exploration Drilling at the Horizon Lithium Project (Phase 1) |
| 2022-11-22 | Pan American Energy Announces Notice of Intent to Conduct Exploration Drilling at the Horizon Lithium Project (Phase 1) |
| 2022-09-28 | Pan American Expands US Footprint With Option Agreement for the Horizon Lithium Property in Nevada |
Other projects of Pan American Energy Corp.
Pan American Energy Corp. properties
Related lists
- Lithium stocks
- CSE lithium stocks
- Lithium explorers
- Ontario lithium stocks
- Canada lithium stocks
- United States lithium stocks
- Ontario mining stocks
- Canada mining stocks
- Utah mining stocks
- United States mining stocks
- CSE mining stocks