Omu
Project of Loyalist Exploration Limited (PNGC)
- StageExploration
- LocationPapua New Guinea
- CommoditiesCopper
- News releases3
- Reported2020-09-01 – 2022-12-07
- Also calledUrua-Omu Project
Omu as reported in Loyalist Exploration Limited’s news releases, read by Mining News Terminal. Each row links to its release.
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2020-12-07 | drilling, planned | 2 holes | diamond · gold, copper |
| 2020-12-07 | geophysics, completed | — | gold, copper |
| 2020-09-01 | drilling, planned | 2 holes | gold, copper |
Sampling
| Date | Sample | Best result |
|---|
| 2022-12-07 | grab, rock | 7.41 % Cu |
News timeline
| Date | Headline |
|---|
| 2022-12-07 | Reconnaissance Sampling Returns Copper Results from Skarn up to 7.41 % at Yokai prospect, Mt Suckling |
| 2020-12-07 | Golden Birch Resources Inc. Prepares For Initial Drilling At The Flagship Omu Copper-Gold Prospect, Keveri Project, Papua New Guinea |
| 2020-09-01 | GOLDEN BIRCH RESOURCES INC. ANNOUNCES PLANS FOR AN INITIAL DRILLING PROGRAM AT OMU COPPER-GOLD PROSPECT AND APPOINTS TWO NEW DIRECTORS TO ITS BOARD |
Other projects of Loyalist Exploration Limited
Loyalist Exploration Limited properties
Related lists
Browse MineTerminal Pro