Cerrado Verde Project
Project of Verde Agritech Ltd. (NPK)
- StageProducing
- LocationBrazil
- Operating permitMining Concession (granted), 2022-03-22
- News releases29
- Reported2015-03-24 – 2022-08-31
- Also calledCerrado Verde, Verde
Cerrado Verde Project as reported in Verde Agritech Ltd.’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
| Date | Category | Estimate | Type |
|---|---|---|---|
| 2022-08-31 | Measured & Indicated | 1470.00 Mt | — |
| 2022-08-31 | Inferred | 1850.00 Mt for 295700 kt KClEq | — |
| 2022-08-16 | Measured & Indicated | 1470.00 Mt | — |
| 2022-08-16 | Inferred | 1850.00 Mt for 295700 kt KCl | — |
| 2022-05-16 | Measured & Indicated | 1470.00 Mt @ 9.28 % KCl, 7.5 % KCl | — |
| 2022-05-16 | Inferred | 1850.00 Mt @ 8.6 % KCl, 7.5 % KCl | — |
| 2022-04-21 | Measured & Indicated | 1.47 Mt | Update |
| 2022-04-21 | Inferred | 1.85 Mt | Update |
| 2017-11-27 | Proven & Probable | 777.28 Mt @ 9.78 % Mn | — |
| 2017-11-27 | Proven | 68.11 Mt @ 10.34 % Mn | — |
| 2017-11-27 | Probable | 709.17 Mt @ 9.72 % Mn | — |
| 2017-05-23 | Inferred | 1850.00 Mt | Update |
| 2017-05-23 | Measured & Indicated | 1470.00 Mt | Update |
| 2017-05-23 | Measured | 83.00 Mt | Update |
Economic studies
| Date | Study | After-tax NPV | IRR |
|---|---|---|---|
| 2022-05-16 | PFS, base case US$368.65 per tonne | USD $2.91B (8%) | 427.17% |
| 2022-03-22 | PFS, base case US$1,025 per tonne | USD $2.61B (8%) | 287% |
| 2022-02-22 | PFS, base case | USD $2.61B (8%) | 287% |
| 2018-11-14 | PFS, base case | USD $1.98B (8%) | 290% |
| 2018-11-06 | PFS, base case | USD $1.98B (8%) | 290% |
| 2018-08-01 | PFS, base case | USD $1.98B (8%) | 290% |
| 2018-06-25 | PFS, base case | USD $1.98B | 290% |
| 2018-06-18 | PFS, base case | USD $1.98B (8%) | 290% |
| 2018-05-28 | PFS, base case | USD $1.98B (8%) | 290% |
| 2018-05-22 | PFS, base case | USD $1.98B (8%) | 290% |
| 2018-04-06 | PFS, base case | $1.98B (8%) | 290% |
| 2018-03-27 | PFS, base case | USD $1.98B (8%) | 290% |
| 2018-03-19 | PFS, base case | USD $1.98B (8%) | 290% |
| 2017-11-27 | PFS, base case | USD $1.99B (8%) | 290% |
Mine development
| Date | Event | Status |
|---|---|---|
| 2018-11-14 | commercial production | achieved |
| 2018-10-17 | expansion | achieved |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2022-03-22 | Mining Concession | granted | — |
| 2020-08-20 | Environmental license | granted | — |
| 2020-08-20 | Mining Concession | applied | — |
| 2019-11-14 | Mining permits | granted | — |
| 2019-11-14 | Environmental license | granted | — |
| 2019-11-14 | Licença de Operação | applied | — |
| 2019-08-14 | Environmental license | applied | — |
| 2019-08-14 | Environmental license | applied | — |
| 2018-04-06 | Mining Permit | granted | Ministry of Mines |
| 2018-03-19 | Environmental Licenses | granted | — |
| 2017-04-27 | Mining Permit | granted | — |
| 2016-07-21 | Environmental licenses | granted | — |
| 2016-05-20 | Environmental licenses | granted | — |
| 2015-03-24 | Environmental license | granted | State of Minas Gerais |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2022-05-16 | PFS, commissioned | Andes Mining Services |
| 2017-11-27 | PFS, commissioned | BNA Mining Solutions; Andes Mining Services |
| 2017-07-25 | PFS, commissioned | — |
| 2015-06-02 | commissioned | — |
News timeline
| Date | Headline |
|---|---|
| 2022-08-31 | Verde announces commissioning of its Plant 2 |
| 2022-08-16 | Verde announces strategic sales partnership with Lavoro, Latin America’s largest distributor of agricultural inputs |
| 2022-05-16 | Verde Announces Pre-Feasibility study |
| 2022-04-21 | Verde releases Market Study and provides update on new Pre-Feasibility Study |
| 2022-03-22 | Verde’s Q4 Sales by Volume Grow 137% Driving 2021 Net Profit Growth to 540% (All figures are in Canadian dollars, unless stated otherwise. Average exchange rate in 2021: C$1.00 = R$4.31) |
| 2022-02-22 | Verde announces creation of Independent Special Committee of the Board of Directors |
| 2020-08-20 | 233,000 TONNES PER YEAR LICENSE GRANTED TO VERDE Belo Horizonte, Brazil. Verde AgriTech Plc (TSX: “NPK”) (OTCQB: “AMHPF”) ("Verde” or the |
| 2019-11-14 | Verde Reports 2019 Third Quarter Results |
| 2019-08-14 | Verde sells 38,585 tonnes of Super Greensand® during First Half 2019 |
| 2019-08-14 | CORRECTION – Verde sells 24,670 tonnes of Super Greensand® during First Half 2019 |
| 2018-11-14 | Verde Declares Commercial Production and Presents Third Quarter 2018 Results |
| 2018-11-06 | Verde Marketplace: the first B2B marketplace for more nutritious and sustainable food |
| 2018-10-17 | Verde Is Sold Out for 2018 and Announces 2019 Expansion Plan |
| 2018-08-01 | Verde Announces Successful Start-Up of Processing Plant |
| 2018-06-25 | Major Order made by Repeat Customer, 15 Times Larger Than first Purchase |
| 2018-06-18 | Verde’s new processing plant on budget and on schedule |
| 2018-05-28 | Verde announces new product: Super Greensand Granular® |
| 2018-05-22 | Verde secures funding from BNDES |
| 2018-04-06 | Verde awarded a 50,000 tons Mining Permit |
| 2018-03-27 | Verde’s Super Greensand® Now Available at Amazon.com |
| 2018-03-19 | Environmental Licenses for mining up to 150 thousand tons per annum granted to Verde |
| 2017-11-27 | US$1.98 Billion NPV & US$3 Million Capex (Phase 1) Pre-Feasibility Study for the expansions of Super Greensand® production is concluded |
| 2017-07-25 | Verde AgriTech closes oversubscribed private placement for proceeds of C$1.8 million, including C$800,000 investment from Palisade Global Investments Ltd. |
| 2017-05-23 | Verde starts Pre-Feasibility Studies for expanded production and announces field trials results for tobacco |
| 2017-04-27 | Verde Awarded Mining Permit: Production to start in 20 days |
| 2016-07-21 | Environmental Agency Workers End Strike |
| 2016-05-20 | Environmental Agency Workers Go on Strike |
| 2015-06-02 | TK47® Increases Crop Productivity, Reduces Pesticide Use and Improves Soil Conditions |
| 2015-03-24 | Verde Provides an Update on the Research Grant for ThermoPotash and Development of its Cerrado Verde Project |