Secret Pass Gold Project
Project of Northern Lights Resources Corp. (NLR)
- StageDrilling
- LocationArizona, USA
- CommoditiesGold, Tin
- Operating permitPermit to Drill (granted), 2021-06-08
- News releases24
- Reported2019-07-15 – 2025-06-19
- Also calledSecret Pass, Secret Pass Claims, Secret Pass Project, Ha Secret Pass
Secret Pass Gold Project as reported in Northern Lights Resources Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2022-03-07 | TC21 | 0.95 g/t Au / 103m | 12 |
| 2021-08-27 | — | 3.74 g/t Au / 0.9m | 2 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2025-06-19 | drilling, completed | — | diamond · gold, silver |
| 2022-10-11 | drilling, completed | 4 holes | diamond · gold, silver |
| 2022-03-31 | drilling, planned | 2 holes | gold, tin |
| 2022-03-31 | ground, completed | — | gold, tin |
| 2022-03-31 | geophysics, completed | — | gold, tin |
| 2022-03-07 | drilling, completed | 4 holes | gold, tin |
| 2022-03-07 | geophysics, completed | — | — |
| 2022-01-10 | ground, completed | — | gold, tin |
| 2022-01-10 | drilling, completed | 4 holes | gold, tin |
| 2022-01-10 | ground, completed | — | gold, tin |
| 2021-12-16 | drilling, completed | 4 holes | RC · gold, tin |
| 2021-12-16 | ground, completed | — | gold, tin |
| 2021-12-16 | drilling, completed | 145 holes | — |
| 2021-12-06 | drilling, underway | 2 holes | diamond · gold, tin |
| 2021-11-12 | drilling, started | 4 holes | RC · gold, lithium |
| 2021-11-12 | drilling, completed | 7 holes | RC |
| 2021-09-30 | ground, underway | — | gold, tin |
| 2021-08-27 | ground, started | — | gold, tin |
| 2021-06-08 | drilling, planned | 7 holes | gold, tin |
| 2021-06-08 | drilling, completed | 145 holes | RC |
| 2021-05-05 | drilling, underway | — | gold |
| 2021-04-15 | drilling, started | 1 holes | diamond · tin |
| 2021-03-31 | drilling, planned | — | gold, tin |
| 2020-12-01 | geophysics, completed | — | gold, tin |
| 2020-10-26 | drilling, underway | — | RC · gold, tin |
32 entries in all; the latest 25 are shown.
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2021-06-08 | Permit to Drill | granted | — |
| 2021-03-31 | Permit to Drill | granted | Bureau of Land Management |
| 2020-10-26 | Drill permits | planned | — |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2021-09-30 | staking | signed | 100% | 260 ha |
| 2020-03-26 | claim purchase | signed | 100% | 868 ha |
| 2019-11-07 | property purchase | completed | 100% | 656 ha |
| 2019-10-21 | property purchase | signed | 100% | — |
| 2019-08-29 | option in | amended | 100% | 656 ha |
| 2019-07-15 | option in | signed | 100% | 656 ha |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2022-01-10 | soil, geochem | 547 ppb Au |
| 2020-09-09 | geophysics, geophysics | — |
News timeline
| Date | Headline |
|---|---|
| 2025-06-19 | Northern Lights Resources Sells Secret PassGold Project |
| 2022-10-11 | Northern Lights - Secret Pass and Medicine Springs Project Update |
| 2022-03-31 | 2022 Exploration Program - Tin Cup Update |
| 2022-03-07 | Northern Lights Resources Drills 103m of 0.95g/t Gold at Tin Cup, Secret Pass, Arizona |
| 2022-01-10 | New Soil Geochemistry Results Find Additional Drill Target Areas |
| 2021-12-16 | Initial Drill Program on Tin Cup, Secret Pass Completed |
| 2021-12-06 | Drilling of the Tin Cup on our Secret Pass Gold Property Update |
| 2021-11-12 | Drilling Begins at Tin Cup, Secret Pass |
| 2021-09-30 | Northern Lights Increases Secret Pass Land by 30% |
| 2021-08-27 | Secret Pass Drill & Rock Sampling Assay Results and Operations Update |
| 2021-06-08 | Northern Lights Receives Permit to Drill Tin Cup Prospect at Secret Pass |
| 2021-05-05 | Northern Lights Intercepts Visible Gold on First Drill Hole at Secret Pass |
| 2021-04-15 | Northern Lights Begins Drilling at Secret Pass |
| 2021-03-31 | Northern Lights Receives Permit to Drill at Secret Pass Gold Project in Arizona |
| 2020-12-01 | Northern Lights Completes IP Survey on Secret Pass |
| 2020-10-26 | Secret Pass Exploration Update and Drilling |
| 2020-09-09 | Secret Pass Gold Project Airborne Geophysics Results |
| 2020-03-26 | Northern Lights Resources Completes Registration of Secret Pass |
| 2020-02-10 | Northern Lights Resources Commences Exploration Work at Secret Pass |
| 2019-11-19 | Northern Lights Resources Confirms Assay Results |
| 2019-11-07 | Northern Lights Resources Completes Cash Payments For Acquisition |
| 2019-10-21 | Additional Extension to the purchase of Secret Pass Gold Project |
| 2019-08-29 | Northern Lights Resources Extends Option Over Secret Pass Project |
| 2019-07-15 | Northern Lights Resources Announces Acquisition of the Secret Pass Gold Project |
Other projects of Northern Lights Resources Corp.
Northern Lights Resources Corp. properties
- Caldera Copper Project
- Horetzky Copper Project
- Medicine Springs Silver Project
- Pup Copper Project
- Secret Pass Gold Project
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- Nevada copper stocks
- United States copper stocks
- British Columbia copper stocks
- Canada copper stocks
- Nevada mining stocks
- United States mining stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks