Baner Project
Project of Champion Electric Metals Inc. (LTHM)
- StageDrilling
- LocationIdaho, United States
- CommoditiesGold
- Operating permitDrill permit (granted), 2020-03-23
- News releases13
- Reported2018-08-01 – 2024-10-04
- Also calledBaner, Baner Gold, Baner Gold Project
Baner Project as reported in Champion Electric Metals Inc.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|
| 2021-03-22 | ICGB2020-9 | 0.58 g/t Au / 18.13m | 13 |
| 2021-03-16 | ICGB2020-5 | 1.75 g/t Au / 4.5m | 14 |
| 2021-03-09 | ICGB2020-2 | 0.78 g/t Au / 26.5m | 12 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2021-04-19 | ground, completed | — | gold, silver |
| 2021-04-19 | ground, completed | — | gold, silver |
| 2021-04-19 | ground, completed | — | gold, silver |
| 2021-04-19 | drilling, completed | — | — |
| 2021-04-19 | geophysics, completed | — | — |
| 2021-03-22 | drilling, completed | — | diamond · gold, silver |
| 2021-03-22 | drilling, completed | — | diamond · gold, silver |
| 2021-03-22 | drilling, completed | — | — |
| 2021-03-22 | geophysics, completed | — | — |
| 2021-03-22 | ground, completed | — | gold, silver |
| 2021-03-16 | drilling, underway | 7 holes | diamond · gold |
| 2021-03-16 | drilling, completed | — | diamond · gold |
| 2021-03-16 | drilling, completed | — | — |
| 2021-03-16 | geophysics, completed | — | — |
| 2021-03-16 | ground, completed | — | gold |
| 2021-03-09 | drilling, completed | — | diamond · gold |
| 2021-03-09 | drilling, completed | — | diamond · gold |
| 2021-03-09 | drilling, completed | — | — |
| 2021-03-09 | geophysics, completed | — | — |
| 2021-03-09 | ground, completed | — | gold |
| 2020-12-07 | drilling, completed | — | gold |
| 2020-12-07 | drilling, completed | — | — |
| 2020-12-07 | geophysics, completed | — | — |
| 2020-12-07 | ground, completed | — | — |
| 2020-09-30 | drilling, completed | — | diamond · gold, silver |
35 entries in all; the latest 25 are shown.
Permits
Land deals
Royalties and streams
| Date | Royalty | Holder | Status |
|---|
| 2024-10-04 | NSR 1% | Legacy Gold Mines | closed |
| 2024-07-24 | NSR 1% | Prestwick Capital Corporation | agreed |
| 2024-05-15 | NSR 1% | Prestwick Capital | agreed |
Sampling
| Date | Sample | Best result |
|---|
| 2021-04-19 | soil, geochem | 1080 ppb Au |
NI 43-101 technical reports
News timeline
| Date | Headline |
|---|
| 2024-10-04 | Champion Electric Closes Sale of Baner Gold Project in Idaho, USA |
| 2024-07-24 | Champion Electric Signs Definitive Option Agreement to Sell Its Baner Gold Project in Idaho, USA |
| 2024-05-15 | Champion Electric Enters into Binding LOI to Option Baner Gold Project in Idaho to Prestwick Capital Corporation |
| 2021-04-19 | Idaho Champion Gold Identifies New Western Target in Soil Survey at Baner Gold Project |
| 2021-03-22 | Idaho Champion Extends Footprint of Gold System at the Baner Gold Project in Idaho |
| 2021-03-16 | Idaho Champion Gold Drilling at Baner Project Intercepts 4.50 Metres of 1.75 g/t Oxide Gold |
| 2021-03-09 | Idaho Champion Gold Strengthens Baner Gold Discovery with Near-Surface Oxide Intercepts |
| 2020-12-07 | Idaho Champion Extends Target at the Baner Gold Project with High Gold in Rock Chips |
| 2020-09-30 | Idaho Champion Gold Mobilizes Second Drill Rig to Champagne Project and Provides Update on Drill Programs |
| 2020-08-24 | Idaho Champion Gold Commences Drilling at Baner Project |
| 2020-07-23 | Idaho Champion Gold Mines Files Revised AIF and Amended Technical Reports |
| 2020-03-23 | Idaho Champion Corporate Update and COVID-19 Preventative Measures |
| 2019-05-02 | Idaho Champion Receives Drill Permit for 2019 Exploration Campaign at the Baner Project |
Other projects of Champion Electric Metals Inc.
Champion Electric Metals Inc. properties
Related lists
Browse MineTerminal Pro