Silver Strand Mine
Mine of Silver Hammer Mining Corp (HAMR)
- StageDrilling
- LocationIdaho, United States
- CommoditiesSilver, Gold
- Operating permitPlan of Operations (granted), 2025-09-18
- News releases18
- Reported2021-06-28 – 2026-09-14
- Also calledStrand, Strand Project, Strand Mine
Silver Strand Mine as reported in Silver Hammer Mining Corp’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2023-01-04 | SS22-18 | 212 g/t Ag / 1.5m | 12 |
| 2022-01-26 | — | 1249 g/t AgEq / 3.3m | 6 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-09-14 | drilling, planned | 5 holes | silver |
| 2023-04-11 | drilling, planned | — | silver |
| 2023-04-03 | geophysics, completed | — | silver |
| 2023-04-03 | geophysics, completed | — | silver |
| 2023-01-04 | drilling, completed | 9 holes | gold, silver |
| 2022-08-15 | drilling, underway | 11 holes | diamond · gold, silver |
| 2022-07-14 | geophysics, started | — | gold, silver |
| 2022-07-07 | drilling, planned | 11 holes | diamond · gold, silver |
| 2022-01-26 | drilling, completed | — | gold, silver |
| 2022-01-26 | drilling, completed | — | — |
| 2022-01-26 | drilling, completed | — | gold, silver |
| 2022-01-26 | drilling, completed | — | — |
| 2021-12-14 | drilling, completed | 6 holes | diamond · gold, silver |
| 2021-10-14 | drilling, started | — | silver |
| 2021-09-23 | drilling, planned | — | silver |
| 2021-09-01 | drilling, planned | — | diamond · silver |
| 2021-08-04 | ground, completed | — | gold, silver |
| 2021-07-15 | ground, completed | — | gold, silver |
| 2021-06-28 | ground, completed | — | gold, silver |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2025-09-18 | Plan of Operations | granted | U.S. Forest Service |
| 2023-04-11 | Plan of Operations | applied | U.S. Forest Service |
| 2023-04-05 | Plan of Operations | planned | U.S. Forest Service |
| 2023-04-03 | Plan of Operations | planned | U.S. Forest Service |
Sampling
| Date | Sample | Best result |
|---|---|---|
| 2021-08-04 | grab, rock | 11.79 g/t Au |
| 2021-07-15 | grab, rock | 2744.91 g/t Ag |
| 2021-06-28 | grab, rock | 1669 g/t Ag |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2023-04-05 | property, filed | — |
| 2022-05-06 | commissioned | — |
News timeline
| Date | Headline |
|---|---|
| 2026-09-14 | Silver Hammer Plans a Fall Surface and Drilling Exploration Program at the Silver Strand Project in Idaho, USA |
| 2025-09-18 | Silver Hammer Closes CDN$1,809,000 Fully Subscribed Non-Brokered Private Placement of Units |
| 2023-04-11 | Silver Hammer Mining Submits Plan of Operations for Exploration Program at the Silver Strand Project in Idaho |
| 2023-04-05 | Silver Hammer Files NI 43-101 Technical Report for the Silver Strand Project in Coeur d'Alene Mining District of Idaho and Announces Voting Results from 2023 Annual General Meeting |
| 2023-04-03 | Silver Hammer Identifies 15 New Priority Exploration Targets from Recent Geophysical Compilation At its Silver Strand Project |
| 2023-01-04 | Silver Hammer Reports Drill Results from Phase II Program at the Silver Strand Project in Idaho |
| 2022-08-15 | Silver Hammer Reports on Drilling Progress at the Silver Strand Project in Idaho |
| 2022-07-14 | Silver Hammer Commences Induced Polarization Survey at Silver Strand Project in Idaho |
| 2022-07-07 | Silver Hammer Engages Drill Contractor |
| 2022-05-06 | Silver Hammer Clarifies Technical Disclosure and Provides Project Updates |
| 2022-01-26 | Silver Hammer Reports 2071 g/t AgEq Over 1 Metre and 1249 g/t AgEq Over 3.3 Metres, Plus Multiple 1 Kilogram Intercepts from Previously Unreported Drilling at Silver Strand Project |
| 2021-12-14 | Silver Hammer Reports Phase I Drill Results and Confirms Significant Gold-Silver Mineralization Below Old Mine Workings at Silver Strand |
| 2021-10-14 | Phase 1 Drilling Commences at Silver Strand |
| 2021-09-23 | Lakewood Exploration Mobilizes Drill to the Silver Strand Project in Idaho, USA |
| 2021-09-01 | Lakewood Exploration Prepares for Phase I Drill Program with Underground Rehabilitation Now Underway at the Silver Strand Mine |
| 2021-08-04 | Lakewood Exploration Reports High Grade Surface Samples Including 11.79 g/t Gold and 255 g/t Silver to Further Extend the Mineralized Trend at the Past-Producing Silver Strand Mine in Idaho |
| 2021-07-15 | Lakewood Exploration Samples up to 2,744.91 g/t Silver & 4.80 g/t Gold at the Past-Producing Silver Strand Mine in Idaho, USA |
| 2021-06-28 | Lakewood Exploration Samples up to 1,669 g/t Silver and 9.77 g/t Gold from Old Stopes at the Past-Producing Silver Strand MIne in Idaho, USA |
Other projects of Silver Hammer Mining Corp
Silver Hammer Mining Corp properties
Related lists
- Silver stocks
- CSE silver stocks
- Silver explorers
- British Columbia silver stocks
- Nevada mining stocks
- United States mining stocks
- Idaho mining stocks
- British Columbia mining stocks
- CSE mining stocks