Titac Property
Project of Green Bridge Metals Corporation (GRBM)
- StageResource
- LocationMinnesota, USA
- CommoditiesCopper
- Operating permitDrill permit (renewed), 2026-01-13
- News releases10
- Reported2024-10-10 – 2026-10-21
- Also calledTitac, Titac South Deposit
Titac Property as reported in Green Bridge Metals Corporation’s news releases, read by Mining News Terminal. Each row links to its release.
Resource estimates
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|
| 2026-09-10 | TS26-004a | 0.25% Cu / 195m | 7 |
| 2026-05-27 | TS26-005 | 0.2% Cu / 443.2m | 60 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-10-21 | drilling, started | 6 holes | diamond · copper, vanadium |
| 2026-10-21 | geophysics, completed | — | copper, vanadium |
| 2026-09-23 | drilling, planned | 6 holes | copper, vanadium |
| 2026-09-10 | geophysics, completed | — | copper |
| 2026-09-10 | geophysics, completed | — | copper |
| 2026-09-10 | drilling, completed | — | copper |
| 2026-05-27 | drilling, completed | 6 holes | diamond · copper, platinum |
| 2026-03-26 | drilling, underway | 3 holes | diamond · copper |
| 2026-03-26 | drilling, completed | 3 holes | copper |
| 2026-01-22 | drilling, started | — | diamond · copper |
| 2026-01-13 | drilling, started | — | copper |
| 2025-05-06 | geophysics, completed | — | copper, vanadium |
| 2025-05-06 | drilling, completed | — | copper, vanadium |
| 2025-02-21 | drilling, planned | — | copper, nickel |
| 2024-10-10 | geophysics, planned | — | copper, vanadium |
Permits
| Date | Permit | Status | Authority |
|---|
| 2026-01-13 | Drill permit | renewed | — |
News timeline
| Date | Headline |
|---|
| 2026-10-21 | Green Bridge Metals Commences Phase 2 Diamond Drilling Program at the Titac Project, Minnesota, USA |
| 2026-09-23 | Green Bridge Metals Corporation Announces Phase 2 Diamond Drill Program at the Titac Titanium-Copper-Vanadium Project, Minnesota, USA |
| 2026-09-10 | Green Bridge Metals Intersects 195.0 Metres Grading 0.25% Cu and 10.18% TiO2 at Titac South, Minnesota; Step-Out Hole Confirms Mineralization at Previously Untested Geophysical Target |
| 2026-05-27 | Green Bridge Metals Reports Initial Assays from Drill Program |
| 2026-03-26 | Green Bridge Metals Reports Visible Copper Sulfide Mineralization in Initial 2026 Titac Drilling, Duluth Complex Minnesota |
| 2026-01-22 | Green Bridge Metals Commences Diamond Drilling Program at the Titac Project, Minnesota, USA |
| 2026-01-13 | Green Bridge Metals Obtains Permit and Signs Contract Agreement to Conduct a Diamond Core Drill Program at its Titac Deposit |
| 2025-05-06 | Green Bridge Metals Highlights VTEM Survey Results Identifying New Drill Targets at South Contact Zone, Minnesota |
| 2025-02-21 | Green Bridge Metals Highlights Milestones of 2024 and Provides 2025 Outlook for South Contact Zone and Chrome-Puddy Projects |
| 2024-10-10 | Green Bridge Metals Corporation Outlines Strategic Plan for the Titac Deposit |
Other projects of Green Bridge Metals Corporation
Green Bridge Metals Corporation properties
Related lists
Browse MineTerminal Pro