Grafton Resources Inc. (GFT) Financings
CSE: GFT · Copper, Gold · Exploration stage
- Market cap$8.6M
- Share price$0.430
- 52-week range$0.400 – $1.30
- Shares outstanding19,973,856
- ExchangeCSE
- Properties3
- Websitewww.graftonresources.com
Grafton Resources Inc. is a Canadian exploration company listed on the Canadian Securities Exchange (CSE), focused on the discovery and development of copper and gold assets in the Americas. The Company is committed to responsible exploration, strong community partnerships, and generating shareholder value through disciplined project advancement.
- Company Overview
- Interactive Economic Study
- Mining Data
- News
- Financials
- Management Team
- Insider Sales
- SEDAR+ Filings
Grafton Resources Inc. financial statements
Key figures read from 18 of 18 financial statement filings, May 27, 2022 to Jul 13, 2026. Each column is the period as the company first filed it.
Balance sheet: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| Dec 2025 | Dec 2024 | Dec 2023 | Dec 2022 | Dec 2021 | |
|---|---|---|---|---|---|
| Cash and equivalents | C$3,306,708 | C$1,856 | C$11,761 | C$105,099 | C$233,904 |
| Total current assets | C$3,337,341* | C$2,656* | — | C$105,099* | C$243,904* |
| Exploration and evaluation assets | C$570,445 | C$1,000 | C$234,575 | C$163,159 | C$89,998 |
| Total assets | C$3,907,786 | C$3,656 | C$246,336 | C$268,258 | C$333,902 |
| Debt | C$0 | C$35,000 | — | — | — |
| Total liabilities | C$111,024 | C$62,037 | C$73,463 | C$72,177 | C$21,270 |
| Shareholders' equity | C$3,796,762 | (C$58,381) | C$172,873 | C$196,081 | C$312,632 |
* Calculated from the statement's own lines: the company did not print this total with a label.
Income statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| General and administrative | C$204,997 | C$273 | C$33,961 | C$88,865 | C$38,018 |
| Share-based compensation | C$109,716 | C$0 | — | — | — |
| Impairments and write-downs | (C$1,000) | (C$174,575) | — | — | — |
| Net income (loss) | (C$579,858) | (C$231,254) | (C$33,208) | (C$126,551) | (C$61,242) |
Cash flow statement: annual key figures
Canadian dollars (C$), figures as printed in the statements. Losses and cash outflows are in brackets.
| FY Dec 2025 | FY Dec 2024 | FY Dec 2023 | FY Dec 2022 | FY Dec 2021 | |
|---|---|---|---|---|---|
| Operating cash flow | (C$416,364) | (C$58,905) | (C$81,922) | (C$104,097) | (C$62,210) |
| Investing cash flow | C$0 | (C$1,000) | (C$11,416) | (C$24,708) | (C$10,000) |
| Financing cash flow | C$3,721,216 | C$50,000 | — | C$0 | C$250,000 |
| Exploration spending (capitalized) | C$0 | (C$1,000) | (C$11,416) | (C$24,708) | (C$10,000) |
| Proceeds from share issues | C$3,726,216 | — | — | C$0 | C$250,000 |
| Change in cash | C$3,304,852 | (C$9,905) | (C$93,338) | (C$128,805) | C$177,790 |
| Cash at end of period | C$3,306,708 | C$1,856 | C$11,761 | C$105,099 | C$233,904 |
Grafton Resources Inc. financings
4 financings announced or closed by Grafton Resources Inc., read by Mining News Terminal, newest first.
| Date | Company | Type | Stage | Amount | Unit price | Release |
|---|---|---|---|---|---|---|
| 2026-08-24 | Grafton Resources Inc. (GFT) | Private placement, non-brokered | Closed, 1 tranche | $2.2M | $0.500 | Grafton Resources Announces Non-Brokered Private Placement Of Units |
| 2025-12-15 | Grafton Resources Inc. (GFT) | Private placement, non-brokered | Closed, 1 tranche | $350K | $0.500 | Grafton Resources Announces Closing of Additional Non-Brokered Private Placement of Units |
| 2025-10-28 | Grafton Resources Inc. (GFT) | Private placement, non-brokered | Closed, 1 tranche | $2.4M | $0.500 | Grafton Resources Announces Closing of Non-Brokered Private Placement of Units |
| 2025-08-11 | Grafton Resources Inc. (GFT) | Private placement, non-brokered | Closed, 1 tranche | $1.2M | $0.300 | Prisma Exploration Announces Upsize to Non-Brokered Private Placement of Units |
Related lists
- Copper stocks
- CSE copper stocks
- Copper explorers
- British Columbia copper stocks
- Canada copper stocks
- Chile mining stocks
- British Columbia mining stocks
- Canada mining stocks
- CSE mining stocks