Cordillera Cobre Project
Project of Super Copper Corp. (CUPR)
- StageExploration
- LocationAtacama, Chile
- CommoditiesCopper
- Operating permitDIA (planned), 2026-05-13
- News releases13
- Reported2025-02-18 – 2026-08-06
- Also calledCordillera Cobre, Cordillera, Cordillera Cobre Claim, Cordillera Cobre Property
Cordillera Cobre Project as reported in Super Copper Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2026-08-06 | drilling, started | 15 holes | diamond · copper |
| 2026-08-06 | geophysics, completed | — | copper |
| 2026-08-06 | ground, completed | — | copper |
| 2026-06-30 | drilling, started | 1 holes | diamond · copper |
| 2026-06-30 | geophysics, completed | — | copper |
| 2026-05-05 | drilling, planned | — | copper |
| 2026-04-09 | drilling, planned | — | diamond · copper |
| 2026-04-09 | geophysics, completed | — | copper |
| 2026-04-09 | drilling, completed | — | diamond |
| 2026-03-19 | ground, underway | — | silver, copper |
| 2026-03-19 | geophysics, completed | — | silver, copper |
| 2026-03-19 | ground, underway | — | silver, copper |
| 2025-12-24 | drilling, planned | — | copper |
| 2025-11-07 | ground, completed | — | copper |
| 2025-11-07 | geophysics, completed | — | copper |
| 2025-11-07 | ground, planned | — | copper |
| 2025-06-10 | drilling, planned | — | copper |
| 2025-06-10 | ground, completed | — | copper |
| 2025-02-18 | ground, completed | — | silver, copper |
Permits
| Date | Permit | Status | Authority |
|---|
| 2026-05-13 | DIA | planned | Chile's Servicio de Evaluación Ambiental |
| 2026-01-21 | Mining concessions | granted | — |
| 2025-12-24 | Mining rights | granted | National Geology and Mining Service |
| 2025-12-24 | Exploitation concessions | granted | National Geology and Mining Service |
| 2025-03-27 | Drilling Permits | in review | — |
Sampling
News timeline
| Date | Headline |
|---|
| 2026-08-06 | Super Copper Commences Maiden Diamond Drill Program at the Cordillera Cobre Project, Atacama, Chile |
| 2026-06-30 | Super Copper Mobilizes for Maiden Drill Program at Cordillera Cobre Project, Chile |
| 2026-05-13 | Super Copper Finalizes Targeting for Maiden Drill Program at Cordillera Cobre Project, Chile |
| 2026-05-05 | Super Copper Defines 3.5 km Magnetic Corridor at Cordillera Cobre Project |
| 2026-04-09 | Super Copper Identifies Kilometre-Scale Anomaly Corridor with Multiple Large Chargeability Cores Open at Depth |
| 2026-03-19 | Super Copper Geophysics Defines Large Structurally Controlled System |
| 2026-03-19 | Super Copper Discovers New High-Grade Copper Zones at Cordillera Cobre Returning up to 7.13% Cu; Geophysics Defines Large Structurally Controlled System |
| 2026-01-21 | Super Copper Founder Discusses High-Grade Results and Strategic Growth in CEO.ca Interview |
| 2025-12-24 | Chile’s National Mining Authority Approves Super Copper’s Cordillera Project |
| 2025-11-07 | Super Copper Completes 2025 Exploration Program at Cordillera Project in Atacama, Chile |
| 2025-06-10 | Super Copper Announces Phase 2 Exploration Program at Flagship Project in Chile |
| 2025-03-27 | Super Copper CEO Provides Strategic Update Amid Record Copper Prices |
| 2025-02-18 | Super Copper Returns Multiple High-Grade Copper Assays, up to 10.3% Cu |
Other projects of Super Copper Corp.
Super Copper Corp. properties
Related lists
Browse MineTerminal Pro