Hector Silver-Cobalt Project
Project of Cruz Battery Metals Corp. (CRUZ)
- StageDrilling
- LocationOntario, Canada
- CommoditiesSilver
- News releases4
- Reported2021-07-05 – 2024-06-19
- Also calledHector, Hector Cobalt
Hector Silver-Cobalt Project as reported in Cruz Battery Metals Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|
| 2021-09-13 | 21HC01 | 0.87 g/t Ag / 32.3m | 8 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|
| 2021-09-13 | drilling, completed | 3 holes | diamond · gold, silver |
| 2021-09-13 | drilling, completed | — | gold, silver |
| 2021-07-20 | drilling, completed | 3 holes | diamond · silver, cobalt |
| 2021-07-20 | ground, completed | — | — |
| 2021-07-05 | drilling, started | — | diamond · silver, cobalt |
| 2021-07-05 | ground, completed | — | — |
NI 43-101 technical reports
News timeline
| Date | Headline |
|---|
| 2024-06-19 | Cruz Engages Apex Geoscience for the Hector Silver-Cobalt Project in Ontario |
| 2021-09-13 | Cruz Drills Broad Zone of Anomalous Silver-Copper Mineralization at the Hector Cobalt-Silver Property in Cobalt, Ontario |
| 2021-07-20 | Cruz Battery Metals Completes Drill Program in Ontario |
| 2021-07-05 | Cruz Battery Metals Commences First Major Drill Program in Multiple Years in Ontario |
Cruz Battery Metals Corp. properties
Related lists
Browse MineTerminal Pro