Rift Rare Earth Project
Project of Apex Critical Metals Corp. (APXC)
- StageDrilling
- LocationNebraska, United States
- Operating permitExploration Permit (granted), 2026-01-05
- News releases20
- Reported2025-10-01 – 2026-10-05
- Also calledRift Rare Earth, Rift, Rift REE Project, Elk Creek Rift
Rift Rare Earth Project as reported in Apex Critical Metals Corp.’s news releases, read by Mining News Terminal. Each row links to its release.
Drill results
| Date | Hole | Best intercept | Holes in release |
|---|---|---|---|
| 2026-10-05 | RIFT26-024 | 3.55% REO / 116m | 17 |
| 2026-09-08 | RIFT26-019 | 2.12% REO / 197.5m | 14 |
| 2026-06-22 | RIFT26-008 | 2.5% REO / 191.9m | 22 |
| 2026-04-28 | RIFT26-002 | 1.94% REO / 124m | 8 |
| 2026-04-28 | RIFT26-014 | 5.27% REO / 10.2m | 18 |
| 2026-04-28 | RIFT26-006 | 1.33% REO / 210m | 21 |
| 2026-04-07 | RIFT26-002 | 2.02% REO / 81.6m | 5 |
| 2026-04-07 | RIFT26-003 | 0.79% REO / 22.7m | 12 |
Exploration programs
| Date | Program | Size | Method and metal |
|---|---|---|---|
| 2026-10-05 | drilling, underway | 37 holes | rare earths |
| 2026-09-08 | drilling, underway | — | rare earths |
| 2026-06-22 | drilling, completed | — | — |
| 2026-06-22 | drilling, underway | — | diamond · rare earths |
| 2026-06-02 | drilling, planned | 18 holes | rare earths |
| 2026-04-28 | drilling, underway | 32 holes | rare earths |
| 2026-04-28 | drilling, underway | — | diamond · rare earths |
| 2026-04-07 | drilling, underway | — | rare earths |
| 2026-04-07 | drilling, underway | 4 holes | rare earths |
| 2026-03-18 | drilling, completed | — | rare earths |
| 2026-02-10 | drilling, started | — | rare earths |
| 2026-02-10 | drilling, completed | 3 holes | — |
| 2026-01-26 | drilling, started | — | rare earths |
| 2026-01-19 | drilling, planned | — | rare earths |
| 2026-01-12 | drilling, started | 15 holes | rare earths |
| 2026-01-05 | drilling, planned | — | rare earths |
| 2025-11-12 | drilling, started | — | diamond · rare earths |
| 2025-10-23 | drilling, completed | — | — |
| 2025-10-01 | drilling, completed | 106 holes | — |
Permits
| Date | Permit | Status | Authority |
|---|---|---|---|
| 2026-01-05 | Exploration Permit | granted | Nebraska Department of Water, Energy and Environment |
| 2025-10-23 | Permit Applications | applied | Nebraska Department of Environment and Energy |
Land deals
| Date | Deal | Status | Interest | Area |
|---|---|---|---|---|
| 2025-10-14 | option in | signed | — | 1,224 ha |
| 2025-10-01 | property purchase | signed | 100% | 1,127 ha |
NI 43-101 technical reports
| Date | Report | Author |
|---|---|---|
| 2026-06-16 | property, filed | — |
News timeline
| Date | Headline |
|---|---|
| 2026-10-05 | Apex Extends Trinity Zone 200 m with 3.55% REO over 116.0 m and 2.35% over 171.5 m in Western Step-out Drilling at Rift |
| 2026-09-08 | Apex Expands Trinity Zone with Step-out Hole Returning 197.5 m interval of 2.12% REO at the Rift Rare Earth Project in SE Nebraska |
| 2026-06-22 | Apex Drills 14.9 m of 5.09 % REO and 12.3 m of 5.63 % REO with > 2.50 % REO Intercept Over 191.9 m in the Trinity Zone at the Rift Rare Earth Project |
| 2026-06-16 | Apex Critical Metals Announces Filing of Technical Report on the Rift Rare Earth Project |
| 2026-06-02 | Apex Announces Drill Program Expansion and H2 Exploration Plans at the Rift Rare Earth Project |
| 2026-04-28 | Apex Drills 4.02% REO over 23.7 m, within Broader 124 m Zone at 1.94% REO, Extending Mineralization Significantly to the South |
| 2026-04-28 | Apex Drills 4.48% REO over 8.0 m and 5.27% REO over 10.2 m within Multiple ~ 150 m intervals of > 2.00 % REO at the Rift Rare Earth Project in SE Nebraska |
| 2026-04-28 | Apex Drills 23.1 m of 3.47% REO within Broader Zone of 137.2 m at 2.01% REO, Extending Mineralization 180 m in Western Step-Out at the Rift Rare Earth Project |
| 2026-04-07 | Apex Drills 81.6 m of 2.02% REO, including 50.9 m of 2.40% REO, Extending Strike Length of Main Body, with Highly Enriched NdPr Zone at Rift |
| 2026-04-07 | Apex Widens and Extends Newly Discovered Zone with Significant NdPr Enrichment (>30%) |
| 2026-03-18 | Apex Provides Phase I Drilling Update at the Rift Rare Earth Project in Nebraska, U.S.A. |
| 2026-02-10 | Apex Mobilizes Second Drill Rig and Provides Phase I Update at the Rift Rare Earth Project in Nebraska, U.S.A. |
| 2026-01-26 | Apex Mobilizes First Drill Rig to The Rift Rare Earth Project in Nebraska, U.S.A. |
| 2026-01-19 | Apex Summarizes Progress to-date and 2026 Outlook at the Rift Rare Earth Project |
| 2026-01-12 | Apex Secures Drill Contractor and Sets Planned Mobilization for Drilling at Rift |
| 2026-01-05 | Apex Receives Exploration Permit for Rift REE Project, Nebraska; Drill Program Preparation Underway |
| 2025-11-12 | Apex Mobilizes Drill Rig and Commences 2026 Exploration Program at the Cap Critical Minerals Project |
| 2025-10-23 | Apex Files Permit Applications to Advance Exploration at Rift REE Project, Nebraska |
| 2025-10-14 | Apex Acquires Additional REE Rights and Consolidates Priority Target Area at The Elk Creek Rift Project, Nebraska |
| 2025-10-01 | Apex Critical Metals Acquires Key REE Rights at Highly Prospective Elk Creek Carbonatite Complex, Nebraska |
Other projects of Apex Critical Metals Corp.
Apex Critical Metals Corp. properties
Related lists
- Rare Earth stocks
- CSE rare earth stocks
- Rare earth explorers
- Ontario rare earth stocks
- Canada rare earth stocks
- Ontario mining stocks
- Canada mining stocks
- British Columbia mining stocks
- Quebec mining stocks
- CSE mining stocks