Cygnus Metals Limited (CYG) Mining Data
TSXV: CYG · Copper, Gold · Advanced Exploration stage
- Market cap$212.1M
- Share price$0.170
- 52-week range$0.090 – $0.240
- Shares outstanding1,247,528,798
- ExchangeTSXV
- Websitewww.cygnusmetals.com
Cygnus Metals Limited mineral properties
No mineral properties are on file for this company yet.
Cygnus Metals Limited drill result releases
8 drill result releases from Cygnus Metals Limited, read by Mining News Terminal, newest first.
| Date | Company | Project | Hole | Best intercept | Intervals | Release |
|---|
| 2026-04-15 | Cygnus Metals Limited (CYG) | Chibougamau | — | 105.5 g/t AuEq / 1m | 7 | Chibougamau Copper-Gold Project, Canada Positive assay results at Golden Eye point to growth in Indicated Resources Latest assays from Golden Eye deposit within the Chibougamau Project include intervals of up to 105.5g/t AuEq over 1.0m |
| 2025-12-07 | Cygnus Metals Limited (CYG) | Chibougamau | — | 2.5 g/t AuEq / 28.9m | 9 | Chibougamau Copper-Gold Project, Canada Drilling hits wide zone of mineralisation in new area well outside resource Intersection of 28.9m at 2.5g/t AuEq just 200m from surface offers potential for additional resource growth; Follow-up drilling to start next week |
| 2025-10-29 | Cygnus Metals Limited (CYG) | Chibougamau | — | 4.1 g/t AuEq / 10.6m | 8 | Chibougamau Copper-Gold Project, Canada More strong drilling results outside current resource point to further growth Results include Cygnus’ first hole at Cedar Bay which returned a wide interval of 10.6m at 4.1g/t AuEq, including high-grade gold up to 29.1g/t AuEq |
| 2025-06-16 | Cygnus Metals Limited (CYG) | Chibougamau | — | 4.4% CuEq / 9.1m | 5 | Chibougamau Copper-Gold Project, Canada More strong drilling results to feed into coming resource update Results such as 4.4% CuEq over 9.1m at the Project’s flagship Corner Bay deposit; These follow the recent high-grade results at the nearby Golden Eye prospect |
| 2025-06-09 | Cygnus Metals Limited (CYG) | Chibougamau Copper-Gold | LDR-25-09 | 12.7 g/t AuEq / 3.3m | 8 | Chibougamau Copper-Gold Project, Canada More high-grade assays pave way for resource at Golden Eye Results such as 12.7g/t AuEq over 3.3m confirm multiple parallel zones and show Golden Eye is emerging as a significant new plank of the production hub strategy |
| 2025-05-07 | Cygnus Metals Limited (CYG) | Chibougamau | — | 60.8 g/t AuEq / 0.4m | 5 | Chibougamau Copper-Gold Project, Canada Significant intercepts of gold and copper show Golden Eye emerging as a highly promising new resource prospect Highest grade result to date of 60.8g/t AuEq over 0.4m (51.3g/t Au, 7.2%Cu & 18.0g/t Ag) |
| 2025-04-16 | Cygnus Metals Limited (CYG) | Chibougamau | — | 6.6 g/t Au / 3.3m | 2 | Chibougamau Copper-Gold Project, Canada Cygnus intersects new high-grade gold, plus visible gold* identified in subsequent holes Outstanding results from new and historic drilling at the ‘Golden Eye’ target provide further |
| 2025-03-17 | Cygnus Metals Limited (CYG) | Chibougamau | — | 2.3% CuEq / 8.6m | 10 | Chibougamau Copper-Gold Project, Canada Strong drilling results point to growth and upgrades in copper-gold resource Infill results of up to 5.6% CuEq highlight potential to increase indicated resource while exploration drilling at a new target delivers results such as 8.6m at 2.3% CuEq |
Cygnus Metals Limited NI 43-101 technical reports
NI 43-101 technical reports Cygnus Metals Limited has commissioned, filed or withdrawn, read by Mining News Terminal. A report mentioned in several releases is listed once.
| Date | Report | Project | Dates | Authors |
|---|
| 2025-09-16 | Resource estimate, commissioned | Chibougamau Copper-Gold Project | expected within 45 days | — |
Cygnus Metals Limited permits and approvals
Permits and government approvals Cygnus Metals Limited has planned, applied for, received or had contested, read by Mining News Terminal. A permit reported in several releases is listed once, at its latest stage.
| Date | Permit | Project | Authority |
|---|
| 2022-11-17 | Environmental assessment, applied | Copper Rand Mill | — |
Cygnus Metals Limited property options, earn-ins and staking
Mineral property options, earn-ins, staking, and claim and property purchases and sales Cygnus Metals Limited has announced, read by Mining News Terminal. A deal reported in several releases is listed once, at its latest stage.
| Date | Deal | Property | Other party | Interest |
|---|
| 2026-06-15 | Option in / earn-in, payment made | Sakami | — | 100% |
| 2025-04-01 | Option in / earn-in, signed | Pontax | Stria Lithium | 19% |
| 2024-07-03 | Claim purchase, signed | — | — | 56.41% |
| 2023-02-21 | Option in / earn-in, completed | Joe Mann Property | — | 100% |
Related lists
Browse MineTerminal Pro